« Indications · to the product
LIMA ORO 3
Use number: 008404-00/01-008
- Crops
- flowering brassicas, kohlrabi, lettuce species, spinach and related species, fresh herbs
- Pests
- larger banded snail (Cepaea nemoralis), smaller banded snail (Cepaea hortensis), Eastern heath snail (Xerolenta obvia)
- Area of use
- greenhouse
- Field of activity
- Molluscicide
- Application technique
- spreading
- Applications per crop
- –
- Applications per growing season
- 2
- Type of authorisation
- Permit (minor use)
- authorised until
- 2027-08-31
Application rates
| Condition | Product rate | Water rate |
|---|---|---|
| 0.6 GQ | – |
Pre-harvest intervals
| Crop | Pre-harvest interval | Remarks | excluded |
|---|---|---|---|
| kohlrabi | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| flowering brassicas | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| spinach and related species | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| fresh herbs | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| lettuce species | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
Timing of application
- at beginning of infestation and/or when first symptoms/harmful organisms become visible
Remarks
- AA0171
- AT0110
- AT8520
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SF170 | After application, greenhouses must be well aired. | – | – |