Variano Xpro
Authorisation number: 007566-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2013-10-29
- authorised until
- 2028-01-31
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- BAY-18631-F-0-EC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Bixafen | bixafen | 0 GL | Wirkstoff | yes |
| Fluoxastrobin | fluoxastrobin | 0 GL | Wirkstoff | yes |
| Prothioconazol | prothioconazole | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- BAY
- Distribution
- BAY
Authorised uses (17)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| wheat | powdery mildew (Erysiphe graminis) | Outdoors | 007566-00/00-001 |
| wheat | leaf spot of wheat | Outdoors | 007566-00/00-002 |
| wheat | tan spot of cereals (Drechslera tritici-repentis) | Outdoors | 007566-00/00-003 |
| wheat | brown leaf rust of cereals (Puccinia recondita) | Outdoors | 007566-00/00-004 |
| wheat | stripe rust of grasses (Puccinia striiformis) | Outdoors | 007566-00/00-005 |
| barley | powdery mildew (Erysiphe graminis) | Outdoors | 007566-00/00-006 |
| barley | leaf blotch of cereals (Rhynchosporium secalis) | Outdoors | 007566-00/00-007 |
| barley | net blotch (Pyrenophora teres) | Outdoors | 007566-00/00-008 |
| barley | brown rust of barley (Puccinia hordei) | Outdoors | 007566-00/00-009 |
| barley | Ramularia leaf spot disease (Ramularia collo-cygni) | Outdoors | 007566-00/00-010 |
| barley | decrease of non-parasitic leaf spots | Outdoors | 007566-00/00-011 |
| rye | leaf blotch of cereals (Rhynchosporium secalis) | Outdoors | 007566-00/00-012 |
| rye | brown leaf rust of cereals (Puccinia recondita) | Outdoors | 007566-00/00-013 |
| triticale | powdery mildew (Erysiphe graminis) | Outdoors | 007566-00/00-014 |
| triticale | septoria-species (Septoria spp.) | Outdoors | 007566-00/00-015 |
| triticale | brown leaf rust of cereals (Puccinia recondita) | Outdoors | 007566-00/00-016 |
| wheat | Fusarium species | Outdoors | 007566-00/01-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NN3001 | The product is classified as harmful for populations of relevant beneficial insects. | – | – |
| NN3002 | The product is classified as harmful for populations of relevant predatory mites and spiders. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS120 | Wear standard protective gloves (plant protection) when handling/applying the product ready for application. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS420 | Wear a hat made of firm material with a wide brim when applying/handling the product ready for application. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| WMFC2 | Mode of action (FRAC-Group): C2 | – | – |
| WMFC3 | Mode of action (FRAC-Group): C3 | – | – |
| WMFG1 | Mode of action (FRAC-Group): G1 | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
- GHS08
- GHS09
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- May cause an allergic skin reaction.
- Causes serious eye irritation.
- Suspected of damaging the unborn child.
Pack sizes
- 1.00 LX 10 (51)
- 2.00 - 15.00 LX 22 (51)
- 5.00 LX 22 (51)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| BIFLUZOL | 003 | Crop Chem GmbH | 2028-01-31 |
| Variano Xpro 190 EC | 004 | Star Chemicals doo | 2028-01-31 |
| VARIO 190 EC | 005 | Madez | 2028-01-31 |
| VARIO 190 EC | 006 | Madez | 2028-01-31 |
| Variano Xpro | 008 | STAR Agro Handels GmbH | 2028-01-31 |
| Variano Xpro 190 EC | 009 | MENORA GmbH | 2028-01-31 |
| Variano Xpro 190 EC | 010 | MENORA GmbH | 2028-01-31 |
| PROFLUBIX | 012 | Agrimotion Deutschland GmbH i. L. | 2028-01-31 |
| Realchemie Prothioconazol & Fluoxastrobin & Bixafen | 001 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGROSELLER Prothioconazol & Fluoxastrobin & Bixafen | 002 | AgroSeller Discount AG | 2018-09-12 |
| PROTHIOCONAZOL + FLUOXASROBIN + BIXAFEN | 007 | **BERNBECK LLP | 2023-02-02 |
| PROFLUBIX | 011 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.