authorisation ends within 12 months: 2026-10-31
GRANPROTEC
Authorisation number: 008402-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2017-09-25
- authorised until
- 2026-10-31
- Field of activity
- Insecticide
- Hazard to bees
- no classification recorded
- Trial designation
- SHP-00100-I-0-EC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Deltamethrin | deltamethrin | 0 GL | Wirkstoff | yes |
| Piperonylbutoxid | piperonyl butoxide | 0 GL | Synergist | – |
Holder and distribution
- Authorisation holder
- SHP
- Distribution
- ATH
Authorised uses (14)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| stored cereals, (-) wheat | Sitophilus species | when moved using the conveyor belt | 008402-00/00-001 |
| stored cereals, (-) wheat | flour beetle species | when moved using the conveyor belt | 008402-00/00-002 |
| stored cereals, (-) wheat | Rhyzopertha spp. | when moved using the conveyor belt | 008402-00/00-003 |
| stored cereals, (-) wheat | saw-toothed grain beetle (Oryzaephilus surinamensis) | when moved using the conveyor belt | 008402-00/00-004 |
| stored cereals, (-) wheat | flat grain beetle (Cryptolestes ferrugineus) | when moved using the conveyor belt | 008402-00/00-005 |
| stored cereals, (-) wheat | Ephestia species | when moved using the conveyor belt | 008402-00/00-006 |
| wheat | Sitophilus species | when moved using the conveyor belt | 008402-00/01-001 |
| wheat | flour beetle species | when moved using the conveyor belt | 008402-00/01-002 |
| wheat | Rhyzopertha spp. | when moved using the conveyor belt | 008402-00/01-003 |
| wheat | saw-toothed grain beetle (Oryzaephilus surinamensis) | when moved using the conveyor belt | 008402-00/01-004 |
| wheat | flat grain beetle (Cryptolestes ferrugineus) | when moved using the conveyor belt | 008402-00/01-005 |
| wheat | Ephestia species | when moved using the conveyor belt | 008402-00/01-006 |
| wheat | rice meal moth (Corcyra cephalonica) | when moved using the conveyor belt | 008402-00/01-007 |
| wheat | grain moth (Sitotroga cerealella) | when moved using the conveyor belt | 008402-00/01-008 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SB193 | If the plant protection product comes into contact with skin (especially facial), it can cause burning or itching, without external signs of irritation. These effects must be regarded as a warning to avoid further exposure at all costs. If the symptoms do not disappear, or if they are joined by further symptoms, a doctor must be consulted. | – | – |
| SE1201 | Wear tight fitting eye protection when applying/handling the product. | – | – |
| SE127 | Wear fully sealing safety goggles when cleaning the equipment used for applying the plant protection product. | – | – |
| SF169 | The rooms/stores must be marked with a warning sign during treatment. | – | – |
| SF521 | After treatment/before the rooms/stores are re-entered, they must be aired thoroughly. | – | – |
| SF527 | Application may only be made in facilities equipped with a closed spraying system and a fully automated transport system for treated goods. | – | – |
| SF528 | The maximum quantity to be treated shall not exceed 240 tonnes of cereals/day in a large warehouse and 130 tonnes of cereals/day in an agricultural warehouse. | – | – |
| SF634 | Working clothes (at least a long-sleeved shirt and long trousers), sturdy footwear (e.g. rubber boots), universal protective gloves (plant protection) and a liquid-tight protective suit must be worn when cleaning the spraying device or the seed dressing plant. | – | – |
| SS1201 | Wear standard protective gloves (plant protection) when handling/applying the product. | – | – |
| SS2204 | Wear a protective suit for plant protection products and sturdy shoes (e.g. rubber boots) when applying/handling the product. | – | – |
| ST129 | Wear particle-filtering half mask FFP2 or half mask HM with particle filter P2 (identification colour white) in accordance with the BVL Directive on requirements concerning personal protective equipment in plant protection, in the current version, for cleaning the spraying device and the conveyor belt. | – | – |
| WMI3A | Mode of Action (IRAC-Group): 3A | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- Due to the manner in which authorisation governs application of the product, bees are not endangered.(B3)
- Due to the manner in which authorisation governs application of the product, populations of relevant beneficial organisms are not endangered.
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS09
- GHS02
- GHS05
- GHS07
- GHS08
Hazard statements
- Corrosive to the respiratory tract.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Flammable liquid and vapour.
- May be fatal if swallowed and enters airways.
- Causes skin irritation.
- Causes serious eye damage.
- May cause respiratory irritation.
- May cause drowsiness or dizziness.
- Very toxic to aquatic life.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smokung. - No smoking.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Use only outdoors or in a well-ventilated area.
- Avoid release to the environment.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF SWALLOWED: Do NOT induce vomiting.
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Immediately call a POISON CENTER or a doctor/physician.
- Collect spillage.
- Store in a well-ventilated place. Keep container tightly closed.
- Store locked up.
- Dispose of contents/container to ...
Pack sizes
- 1.00 LX 10 (55)
- 250.00 - 500.00 CX 10 (55)
- 10.00 - 20.00 LX 22 (55)
- 5.00 LX 22 (55)
Distribution extensions
- INSEKTENIL CROP Protect EC (008402-60)
- microsol- SP 2500 (008402-61)
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.