AMSTAF 800 EC
Authorisation number: 00A956-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2023-02-20
- authorised until
- 2027-10-31
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- 12970-00956-H-0-EC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Prosulfocarb | prosulfocarb | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- ISZ
Authorised uses (24)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| winter soft wheat, winter barley, winter triticale, winter rye | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors | 00A956-00/00-001 |
| winter soft wheat, winter barley, winter triticale, winter rye | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors | 00A956-00/00-002 |
| potato | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors | 00A956-00/00-003 |
| potato | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors | 00A956-00/00-004 |
| spring rye, common millet | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors Permit (minor use) | 00A956-00/01-001 |
| onion | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors Permit (minor use) | 00A956-00/01-002 |
| onion | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors Permit (minor use) | 00A956-00/01-003 |
| leek | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors Permit (minor use) | 00A956-00/01-004 |
| leek | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors Permit (minor use) | 00A956-00/01-005 |
| garlic | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors Permit (minor use) | 00A956-00/01-006 |
| carrot, turnip-rooted parsley | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors Permit (minor use) | 00A956-00/01-007 |
| carrot, turnip-rooted parsley | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors Permit (minor use) | 00A956-00/01-008 |
| wild parsnip | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors Permit (minor use) | 00A956-00/01-009 |
| celeriac, stick celery | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors Permit (minor use) | 00A956-00/01-010 |
| horseradish | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors Permit (minor use) | 00A956-00/01-011 |
| field bean, field pea, blue lupin, yellow lupin, white lupin | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors Permit (minor use) | 00A956-00/01-012 |
| lentil | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors Permit (minor use) | 00A956-00/01-013 |
| sunflower, common, soya bean | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors Permit (minor use) | 00A956-00/01-014 |
| tuberous plants (ornamental plants), ornamental herbaceous perennial plants | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors Permit (minor use) | 00A956-00/01-015 |
| linseed, hemp | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors Permit (minor use) | 00A956-00/01-016 |
| ornamentals | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors Permit (minor use) | 00A956-00/01-017 |
| Welsh onion | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors Permit (minor use) | 00A956-00/01-018 |
| spring rye, common millet | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors Permit (minor use) | 00A956-00/01-019 |
| woody ornamentals | common chickweed, purple deadnettle, white goosefoot, windgrass, ivy-leaved speedwell | Outdoors Permit (minor use) | 00A956-00/01-020 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NT170 | The wind speed must not exceed 3 m/s when applying the product. | – | – |
| SB1904 | During application a minimum buffer zone of 10 m must be kept to adjacent areas which are used by uninvolved third persons. | – | – |
| SF276-EEAC | For the period after application up to and including harvest in field crops, it must be ensured that long-sleeved working clothes, sturdy footwear and protective gloves are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS120-1 | Protective gloves (plant protection) must be worn when handling/applying the product ready for application. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS530 | Wear face protection when handling the undiluted product. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| VA263 | No use of the of the plant protection product with handheld equipment. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| NN3001 | The product is classified as harmful for populations of relevant beneficial insects. | – | – |
| NN3002 | The product is classified as harmful for populations of relevant predatory mites and spiders. | – | – |
| NT121 | The active substance prosulfocarb contained in the product tends to volatilize. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| NW470 | Where applicable, fluids left over from application, granules and their remains as well as cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| WMH15 | Mode of Action Group (HRAC/WSSA-Code): 15 | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS09
- GHS07
- GHS08
Hazard statements
- Contains prosulfocarb. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- May be fatal if swallowed and enters airways.
- Causes skin irritation.
- May cause an allergic skin reaction.
- Causes serious eye damage.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF SWALLOWED: Do NOT induce vomiting.
- IF ON SKIN: Wash with plenty of water/...
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Immediately call a POISON CENTER or a doctor/physician.
- Take off contaminated clothing and wash it before reuse.
- Collect spillage.
- Store locked up.
- Dispose of contents/container to ...
Pack sizes
- 0.25 - 5.00 LX 10 (11)
- 312.00 - 5880.00 CX 10 (12)
- 275.00 - 5000.00 CX 10 (52)
- 0.25 - 5.00 LX 10 (55)
- 10.00 - 20.00 LX 22 (11)
- 5.88 LX 22 (12)
- 5.00 - 10.00 LX 22 (52)
- 10.00 - 20.00 LX 22 (55)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| PROCARB 800 EC | 001 | Agro Trade Handelsgesellschaft mbH | 2027-10-31 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.