authorisation ends within 12 months: 2026-12-31
Adengo
Authorisation number: 026525-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2016-10-18
- authorised until
- 2026-12-31
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- BAY-19380-H-0-SC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Cyprosulfamide | cyprosulfamide | 0 GL | Safener | – |
| Isoxaflutole | isoxaflutole | 0 GL | Wirkstoff | yes |
| Thiencarbazone | thiencarbazone | 90 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- BAY
- Distribution
- BAY
Authorised uses (4)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| maize | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 026525-00/00-001 |
| maize | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 026525-00/00-002 |
| woody nursery plants | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | 026525-00/01-001 |
| woody nursery plants | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | 026525-00/01-002 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| WMH27 | Mode of Action Group (HRAC/WSSA-Code): 27 | – | – |
| WMH2 | Mode of Action Group (HRAC/WSSA-Code): 2 | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NN2001 | The product is classified as slightly harmful for populations of relevant beneficial insects. | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
| WH951 | The risk of resistance has to be indicated on the package and in the instructions for use. Particularly measures for an appropriate risk management have to be declared. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial predatory mites and spiders.
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS08
- GHS09
Hazard statements
- Contains 1,2-benzisothiazole-3(2H)-one. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Suspected of damaging the unborn child.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Obtain special instructions before use.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF exposed or concerned: Get medical advice/attention.
- Store locked up.
- Dispose of contents/container to ...
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| MILHO | 009 | Crop Chem GmbH | 2026-12-31 |
| Adengo 315 SC | 010 | OGET Innovations GmbH | 2026-12-31 |
| Adengo 465 SC | 011 | STAR Agro Handels GmbH | 2026-12-31 |
| Adengo 465 SC | 013 | MENORA GmbH | 2026-12-31 |
| ADENGO 465 SC | 014 | Star Chemicals doo | 2026-12-31 |
| Versis ISOXAFLUTOLE + THIENCARBAZONE | 015 | VERSIS S.A. | 2026-12-31 |
| Versis ISOXAFLUTOLE + THIENCARBAZONE | 016 | VERSIS S.A. | 2026-12-31 |
| Adengo | 017 | STAR Agro Handels GmbH | 2026-12-31 |
| Adengo 465 SC | 018 | ALOA Handels GmbH | 2026-12-31 |
| Adengo 315 SC | 019 | ALOA Handels GmbH | 2026-12-31 |
| AGRIMEX ISOXACARB | 020 | Agrimex UK Ltd. | 2026-12-31 |
| MILHO | 022 | Crop Chem GmbH | 2026-12-31 |
| Adengo 315 SC | 023 | Star Chemicals doo | 2026-12-31 |
| CORNCARE | 024 | Agrocare Chemicals KFT | 2026-12-31 |
| MILHO | 025 | Crop Chem GmbH | 2026-12-31 |
| ISOXAZONE | 026 | Agrimotion Deutschland GmbH i. L. | 2026-12-31 |
| ISOXAZONE | 027 | Agrimotion Deutschland GmbH i. L. | 2026-12-31 |
| ADENGO | 029 | ARMBRUSTER | 2026-12-31 |
| Realchemie Isoxaflutole & Thiencarbazone | 001 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Isoxaflutole & Thiencarbazone | 006 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Isoxaflutole & Thiencarbazone | 007 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| ISOXAFLUTOLE + THIENCARBAZONE | 008 | **BERNBECK LLP | 2023-02-02 |
| ISOXAFLUTOLE + THIENCARBAZONE | 012 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.